Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Bitmain Antminer Z15 Pro | Jasminer X44-P | MicroBT WhatsMiner M79 |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | — | Equihash | Etchash | Sha256 |
| Hashrate | — | 840 Kh/s | 23.4 Gh/s | 920.0 Th/s |
| Power | — | 2650.0 W | 2550.0 W | 14500.0 W |
| Efficiency | — | 3.15 j/Kh | 108.97 j/Gh | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2019 | May 2023 | Jun 2025 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$114.33
Market Hashrate
|
$88.40
Market Hashrate
|
$50.10
Market Hashrate
|
$48.85
Market Hashrate
|
| Cost /day | $2.66 | $6.36 | $6.12 | $34.80 |
| Profit /day | $-2.66 | $62.50 | $20.02 | $12.71 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement