Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer Z15 Pro
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Bitmain Antminer Z15K | MicroBT WhatsMiner M79 |
|---|---|---|---|
| Hardware | |||
| Algorithm | — | Equihash | Sha256 |
| Hashrate | — | 525.0 Kh/s | 920.0 Th/s |
| Power | — | 2483.0 W | 14500.0 W |
| Efficiency | — | — | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2019 | Aug 2026 | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$114.33
Market Hashrate
|
$55.25
Market Hashrate
|
$48.85
Market Hashrate
|
| Cost /day | $2.66 | $5.96 | $34.80 |
| Profit /day | $-2.66 | $37.21 | $6.36 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement