Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+MicroBT WhatsMiner M79
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Proto Rig | Bitmain Antminer Z15 Pro |
|---|---|---|---|
| Hardware | |||
| Algorithm | Lyra2REv2 | Sha256 | Equihash |
| Hashrate | 12.96 Gh/s | 819 Th/s | 840 Kh/s |
| Power | 1110.0 W | 12000.0 W | 2650.0 W |
| Efficiency | — | 14.65 j/Th | 3.15 j/Kh |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2019 | Sep 2025 | May 2023 |
|
Earnings
|
|||
| Income /day |
$92.12
Crypto Mining
|
$55.62
Market Hashrate
|
$48.86
Market Hashrate
|
| Cost /day | $2.66 | $28.80 | $6.36 |
| Profit /day | $89.46 | $3.84 | $36.13 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement