Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Jasminer X44-P | Bitmain Antminer Z15 Pro | Proto Rig | Bitdeer SealMiner A3 P... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Etchash | Equihash | Sha256 | Sha256 |
| Hashrate | 23.4 Gh/s | 840 Kh/s | 819 Th/s | 660 Th/s |
| Power | 2550.0 W | 2650.0 W | 12000.0 W | 8250.0 W |
| Efficiency | 108.97 j/Gh | 3.15 j/Kh | 14.65 j/Th | 12.50 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jun 2025 | May 2023 | Sep 2025 | Sep 2025 |
|
Earnings
|
||||
| Income /day |
$54.21
Market Hashrate
|
$30.69
Market Hashrate
|
$38.47
Market Hashrate
|
$31.00
Market Hashrate
|
| Cost /day | $6.12 | $6.36 | $28.80 | $19.80 |
| Profit /day | $4.72 | $17.36 | $-1.98 | $1.82 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement