Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Jasminer X44-P | Proto Rig | Bitdeer SealMiner DL1 ... | Bitdeer SealMiner A3 P... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Etchash | Sha256 | Scrypt | Sha256 |
| Hashrate | 23.4 Gh/s | 819 Th/s | 52.5 Gh/s | 660 Th/s |
| Power | 2550.0 W | 12000.0 W | 7823.0 W | 8250.0 W |
| Efficiency | 108.97 j/Gh | 14.65 j/Th | — | 12.50 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jun 2025 | Sep 2025 | Jun 2026 | Sep 2025 |
|
Earnings
|
||||
| Income /day |
$50.41
Market Hashrate
|
$38.47
Market Hashrate
|
$30.20
Market Hashrate
|
$31.01
Market Hashrate
|
| Cost /day | $6.12 | $28.80 | $18.78 | $19.80 |
| Profit /day | $4.98 | $-3.74 | $7.39 | $0.40 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement