Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Bitmain Antminer S21e ... | Proto Rig | Bitmain Antminer Z15 Pro |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Sha256 | Equihash |
| Hashrate | 920.0 Th/s | 860 Th/s | 819 Th/s | 840 Kh/s |
| Power | 14500.0 W | 11180.0 W | 12000.0 W | 2650.0 W |
| Efficiency | 15.76 j/Th | 13.00 j/Th | 14.65 j/Th | 3.15 j/Kh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Jan 2025 | Sep 2025 | May 2023 |
|
Earnings
|
||||
| Income /day |
$55.41
Market Hashrate
|
$51.80
Market Hashrate
|
$49.33
Market Hashrate
|
$44.32
Market Hashrate
|
| Cost /day | $34.80 | $26.83 | $28.80 | $6.36 |
| Profit /day | $1.50 | $7.10 | $3.51 | $33.17 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement