Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Fusionsilicon X1 Miner
+Bitmain Antminer Z15 Pro
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Bitmain Antminer Z15K |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Equihash |
| Hashrate | 920.0 Th/s | 525.0 Kh/s |
| Power | 14500.0 W | 2483.0 W |
| Efficiency | 15.76 j/Th | — |
| Type | ASIC | ASIC |
| Released | Jan 2026 | Aug 2026 |
|
Earnings
|
||
| Income /day |
$48.18
Market Hashrate
|
$50.33
Market Hashrate
|
| Cost /day | $34.80 | $5.96 |
| Profit /day | $6.28 | $37.18 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement