Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Bitmain Antminer Z15K | Fusionsilicon X1 Miner | Bitmain Antminer Z15 Pro |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Equihash | — | Equihash |
| Hashrate | 920.0 Th/s | 525.0 Kh/s | — | 840 Kh/s |
| Power | 14500.0 W | 2483.0 W | — | 2650.0 W |
| Efficiency | 15.76 j/Th | — | — | 3.15 j/Kh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Aug 2026 | Jan 2019 | May 2023 |
|
Earnings
|
||||
| Income /day |
$48.35
Market Hashrate
|
$50.10
Market Hashrate
|
$112.75
Market Hashrate
|
$80.16
Market Hashrate
|
| Cost /day | $34.80 | $5.96 | $2.66 | $6.36 |
| Profit /day | $3.30 | $37.35 | $-2.66 | $62.94 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement