Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Bitmain Antminer Z15 Pro
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Fusionsilicon X1 Miner | Bitmain Antminer S23 H... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Lyra2REv2 | Sha256 |
| Hashrate | 920.0 Th/s | 12.96 Gh/s | 1.16 Ph/s |
| Power | 14500.0 W | 1110.0 W | 11020.0 W |
| Efficiency | 15.76 j/Th | — | 9500.00 j/Ph |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Jan 2019 | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$62.16
Market Hashrate
|
$72.33
Crypto Mining
|
$78.37
Market Hashrate
|
| Cost /day | $34.80 | $2.66 | $26.45 |
| Profit /day | $1.82 | $69.67 | $19.73 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement