Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Bitmain Antminer Z15 Pro
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Fusionsilicon X1 Miner |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Lyra2REv2 |
| Hashrate | 920.0 Th/s | 12.96 Gh/s |
| Power | 14500.0 W | 1110.0 W |
| Efficiency | 15.76 j/Th | — |
| Type | ASIC | ASIC |
| Released | Jan 2026 | Jan 2019 |
|
Earnings
|
||
| Income /day |
$62.49
Market Hashrate
|
$103.56
Crypto Mining
|
| Cost /day | $34.80 | $2.66 |
| Profit /day | $2.71 | $100.90 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement