Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Bitmain Antminer Z15 Pro
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Jasminer X44-P | Bitdeer SealMiner A4 P... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Etchash | Sha256 |
| Hashrate | 920.0 Th/s | 23.4 Gh/s | 680 Th/s |
| Power | 14500.0 W | 2550.0 W | 7412.0 W |
| Efficiency | 15.76 j/Th | 108.97 j/Gh | 10.90 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Jun 2025 | May 2026 |
|
Earnings
|
|||
| Income /day |
$54.30
Market Hashrate
|
$35.12
Market Hashrate
|
$40.13
Market Hashrate
|
| Cost /day | $34.80 | $6.12 | $17.79 |
| Profit /day | $1.47 | $14.73 | $9.02 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement