Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Proto Rig | Bitmain Antminer Z15 Pro | Bitdeer SealMiner A4 P... | MicroBT WhatsMiner M79 |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Equihash | Sha256 | Sha256 |
| Hashrate | 819 Th/s | 840 Kh/s | 680 Th/s | 920.0 Th/s |
| Power | 12000.0 W | 2650.0 W | 7412.0 W | 14500.0 W |
| Efficiency | 14.65 j/Th | 3.15 j/Kh | 10.90 j/Th | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | May 2023 | May 2026 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$46.40
Market Hashrate
|
$59.02
Market Hashrate
|
$38.53
Market Hashrate
|
$52.12
Market Hashrate
|
| Cost /day | $28.80 | $6.36 | $17.79 | $34.80 |
| Profit /day | $4.12 | $42.18 | $9.54 | $2.18 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement