Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Fusionsilicon X1 Miner
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Bitmain Antminer Z15 Pro
El. costs
USD/kWh
| Spec | Proto Rig | Bitdeer SealMiner A4 P... | MicroBT WhatsMiner M79 |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Sha256 |
| Hashrate | 819 Th/s | 680 Th/s | 920.0 Th/s |
| Power | 12000.0 W | 7412.0 W | 14500.0 W |
| Efficiency | 14.65 j/Th | 10.90 j/Th | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | Sep 2025 | May 2026 | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$55.62
Market Hashrate
|
$46.18
Market Hashrate
|
$62.48
Market Hashrate
|
| Cost /day | $28.80 | $17.79 | $34.80 |
| Profit /day | $3.84 | $9.31 | $1.87 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement