Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Proto Rig | Bitdeer SealMiner DL1 ... | Jasminer X44-P | Bitdeer SealMiner A3 P... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Scrypt | Etchash | Sha256 |
| Hashrate | 819 Th/s | 52.5 Gh/s | 23.4 Gh/s | 660 Th/s |
| Power | 12000.0 W | 7823.0 W | 2550.0 W | 8250.0 W |
| Efficiency | 14.65 j/Th | — | 108.97 j/Gh | 12.50 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | Jun 2026 | Jun 2025 | Sep 2025 |
|
Earnings
|
||||
| Income /day |
$37.17
Market Hashrate
|
$30.23
Market Hashrate
|
$50.37
Market Hashrate
|
$29.96
Market Hashrate
|
| Cost /day | $28.80 | $18.78 | $6.12 | $19.80 |
| Profit /day | $-5.08 | $7.09 | $4.98 | $-0.68 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement