Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
| Spec | Proto Rig | MicroBT WhatsMiner M79 | Bitmain Antminer S23 H... | Bitmain Antminer Z15K |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Sha256 | Equihash |
| Hashrate | 819 Th/s | 920.0 Th/s | 1.16 Ph/s | 525.0 Kh/s |
| Power | 12000.0 W | 14500.0 W | 11020.0 W | 2483.0 W |
| Efficiency | 14.65 j/Th | 15.76 j/Th | 9500.00 j/Ph | 4.73 j/Kh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | Jan 2026 | Jan 2026 | Aug 2026 |
|
Earnings
|
||||
| Income /day |
$34.60
Market Hashrate
|
$38.87
Market Hashrate
|
$49.01
Market Hashrate
|
$33.15
Market Hashrate
|
| Cost /day | $28.80 | $34.80 | $26.45 | $5.96 |
| Profit /day | $3.96 | $2.00 | $19.95 | $25.70 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |