Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Proto Rig | Bitdeer SealMiner A3 P... | Bitmain Antminer S23 H... | Jasminer X44-P |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Sha256 | Etchash |
| Hashrate | 819 Th/s | 660 Th/s | 1.16 Ph/s | 23.4 Gh/s |
| Power | 12000.0 W | 8250.0 W | 11020.0 W | 2550.0 W |
| Efficiency | 14.65 j/Th | 12.50 j/Th | 9500.00 j/Ph | 108.97 j/Gh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | Sep 2025 | Jan 2026 | Jun 2025 |
|
Earnings
|
||||
| Income /day |
$38.26
Market Hashrate
|
$30.83
Market Hashrate
|
$54.19
Market Hashrate
|
$51.06
Market Hashrate
|
| Cost /day | $28.80 | $19.80 | $26.45 | $6.12 |
| Profit /day | $-4.52 | $-0.23 | $7.94 | $5.00 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement