Active miners
—
as of about 14 hours ago
Pool hashrate
—
across 56 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AURE
AURE
|
|
AUR
AUR
|
|
ACG
ACG
|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
YTN
YTN
|
|
BCH
BCH
|
|
BCH2
BCH2
|
|
BC2
BC2
|
|
BTCS
BTCS
|
|
BGCO
BGCO
|
|
BTGS
BTGS
|
|
Dash
DASH
|
|
DEM
DEM
|
|
DGB
DGB
|
|
Dogecoin
DOGE
|
|
XEC
XEC
|
|
EFL
EFL
|
Firo
FIRO
|
|
FIX
FIX
|
|
FREN
FREN
|
|
GVIA
GVIA
|
|
HRC
HRC
|
|
KWR
KWR
|
|
KRGN
KRGN
|
|
KIIRO
KIIRO
|
|
KYP
KYP
|
|
Litecoin
LTC
|
|
LC2
LC2
|
|
LCC
LCC
|
|
LKY
LKY
|
|
MTBC
MTBC
|
|
MAXI
MAXI
|
|
MAZA
MAZA
|
|
Monero
XMR
|
|
MYDOGE
MYDOGE
|
|
MYT
MYT
|
|
XNA
XNA
|
|
NXE
NXE
|
|
NITO
NITO
|
|
OXC
OXC
|
|
PLM
PLM
|
|
PPC
PPC
|
|
PEP
PEP
|
Radiant
RXD
|
|
RTM
RTM
|
|
Ravencoin
RVN
|
|
SKYDOGE
SKYDOGE
|
|
SHND
SHND
|
|
TRC
TRC
|
|
TIT
TIT
|
|
TRMP
TRMP
|
|
Vertcoin
VTC
|
|
WJK
WJK
|
|
YERB
YERB
|
|
ZEPH
ZEPH
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.6282982 | $0.7288651 | $-0.1005669 -13.8% |
| MAZA | Sha256 | $0.4181403 | $0.0473860 | +$0.3707543 +782.4% |
| PPC | Sha256 | $0.2845444 | $0.0473860 | +$0.2371584 +500.5% |
| LCC | Sha256 | $0.2162547 | $0.0473860 | +$0.1688687 +356.4% |
| KYP | Scrypt | $0.1490847 | $0.7288651 | $-0.5797803 -79.5% |
| LC2 | Scrypt | $0.0921130 | $0.7288651 | $-0.6367520 -87.4% |
| HRC | Sha256 | $0.0803503 | $0.0473860 | +$0.0329643 +69.6% |
| LTC | Scrypt | $0.0671462 | $0.7288651 | $-0.6617188 -90.8% |
| BCH2 | Sha256 | $0.0373270 | $0.0473860 | $-0.0100590 -21.2% |
| BCH | Sha256 | $0.0369134 | $0.0473860 | $-0.0104726 -22.1% |
| DEM | Sha256 | $0.0356873 | $0.0473860 | $-0.0116987 -24.7% |
| BC2 | Sha256 | $0.0302156 | $0.0473860 | $-0.0171704 -36.2% |
| XMR | RandomX | $0.0260147 | $0.0282903 | $-0.0022756 -8.0% |
| BGCO | Sha256 | $0.0160740 | $0.0473860 | $-0.0313120 -66.1% |
| FIX | Sha256 | $0.0085462 | $0.0473860 | $-0.0388398 -82.0% |
| GVIA | Sha256 | $0.0054552 | $0.0473860 | $-0.0419308 -88.5% |
| RVN | KAWPOW | $0.0043882 | $0.0090657 | $-0.0046775 -51.6% |
| XNA | KAWPOW | $0.0028509 | $0.0090657 | $-0.0062148 -68.6% |
| KRGN | Equihash | $0.0011924 | $0.0000618 | +$0.0011306 +1829.4% |
| PEP | Scrypt | $0.0006518 | $0.7288651 | $-0.7282132 -99.9% |
| MYDOGE | Scrypt | $0.0001364 | $0.7288651 | $-0.7287287 -100.0% |
| LKY | Scrypt | $0.0000894 | $0.7288651 | $-0.7287756 -100.0% |
| TRMP | Scrypt | $0.0000538 | $0.7288651 | $-0.7288113 -100.0% |
| ZEPH | RandomX | $0.0000196 | $0.0282903 | $-0.0282707 -99.9% |
| DASH | X11 | $0.0000177 | $0.0000037 | +$0.0000139 +374.0% |
| MAXI | X11 | $0.0000004 | $0.0000037 | $-0.0000033 -88.7% |
| XEC | Sha256 | $0.0000001 | $0.0473860 | $-0.0473859 -100.0% |
Pool health
We've stopped scraping this pool — last successful scrape: never.
scrape_health=dead · fail_streak=5 · api_framework=yiimp