Active miners
—
as of about 16 hours ago
Pool hashrate
—
across 56 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AURE
AURE
|
|
AUR
AUR
|
|
ACG
ACG
|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
YTN
YTN
|
|
BCH
BCH
|
|
BCH2
BCH2
|
|
BC2
BC2
|
|
BTCS
BTCS
|
|
BGCO
BGCO
|
|
BTGS
BTGS
|
|
Dash
DASH
|
|
DEM
DEM
|
|
DGB
DGB
|
|
Dogecoin
DOGE
|
|
XEC
XEC
|
|
EFL
EFL
|
Firo
FIRO
|
|
FIX
FIX
|
|
FREN
FREN
|
|
GVIA
GVIA
|
|
HRC
HRC
|
|
KWR
KWR
|
|
KRGN
KRGN
|
|
KIIRO
KIIRO
|
|
KYP
KYP
|
|
Litecoin
LTC
|
|
LC2
LC2
|
|
LCC
LCC
|
|
LKY
LKY
|
|
MTBC
MTBC
|
|
MAXI
MAXI
|
|
MAZA
MAZA
|
|
Monero
XMR
|
|
MYDOGE
MYDOGE
|
|
MYT
MYT
|
|
XNA
XNA
|
|
NXE
NXE
|
|
NITO
NITO
|
|
OXC
OXC
|
|
PLM
PLM
|
|
PPC
PPC
|
|
PEP
PEP
|
Radiant
RXD
|
|
RTM
RTM
|
|
Ravencoin
RVN
|
|
SKYDOGE
SKYDOGE
|
|
SHND
SHND
|
|
TRC
TRC
|
|
TIT
TIT
|
|
TRMP
TRMP
|
|
Vertcoin
VTC
|
|
WJK
WJK
|
|
YERB
YERB
|
|
ZEPH
ZEPH
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| AUR | Scrypt | $1.0965 | $0.5304382 | +$0.5660896 +106.7% |
| DOGE | Scrypt | $0.4098934 | $0.5304382 | $-0.1205448 -22.7% |
| DGB | Scrypt | $0.3028684 | $0.5304382 | $-0.2275697 -42.9% |
| PPC | Sha256 | $0.2845444 | $0.0473812 | +$0.2371632 +500.5% |
| MAZA | Sha256 | $0.2073454 | $0.0473812 | +$0.1599642 +337.6% |
| KYP | Scrypt | $0.1429248 | $0.5304382 | $-0.3875133 -73.1% |
| HRC | Sha256 | $0.1149607 | $0.0473812 | +$0.0675795 +142.6% |
| LCC | Sha256 | $0.1116334 | $0.0473812 | +$0.0642521 +135.6% |
| LC2 | Scrypt | $0.0980814 | $0.5304382 | $-0.4323567 -81.5% |
| LTC | Scrypt | $0.0670626 | $0.5304382 | $-0.4633756 -87.4% |
| BCH | Sha256 | $0.0368196 | $0.0473812 | $-0.0105617 -22.3% |
| BCH2 | Sha256 | $0.0339693 | $0.0473812 | $-0.0134119 -28.3% |
| BC2 | Sha256 | $0.0338225 | $0.0473812 | $-0.0135587 -28.6% |
| DEM | Sha256 | $0.0257366 | $0.0473812 | $-0.0216446 -45.7% |
| XMR | RandomX | $0.0255091 | $0.0278955 | $-0.0023864 -8.6% |
| BGCO | Sha256 | $0.0178732 | $0.0473812 | $-0.0295080 -62.3% |
| FIX | Sha256 | $0.0085177 | $0.0473812 | $-0.0388635 -82.0% |
| GVIA | Sha256 | $0.0064993 | $0.0473812 | $-0.0408819 -86.3% |
| RVN | KAWPOW | $0.0035918 | $0.0081347 | $-0.0045429 -55.8% |
| PEP | Scrypt | $0.0006822 | $0.5304382 | $-0.5297560 -99.9% |
| LKY | Scrypt | $0.0000907 | $0.5304382 | $-0.5303474 -100.0% |
| MYDOGE | Scrypt | $0.0000618 | $0.5304382 | $-0.5303764 -100.0% |
| TRMP | Scrypt | $0.0000514 | $0.5304382 | $-0.5303867 -100.0% |
| ZEPH | RandomX | $0.0000196 | $0.0278955 | $-0.0278760 -99.9% |
| DASH | X11 | $0.0000174 | $0.0000033 | +$0.0000141 +426.3% |
| MAXI | X11 | $0.0000004 | $0.0000033 | $-0.0000029 -89.0% |
| XEC | Sha256 | $0.0000001 | $0.0473812 | $-0.0473811 -100.0% |
Pool health
We've stopped scraping this pool — last successful scrape: never.
scrape_health=dead · fail_streak=5 · api_framework=yiimp