Active miners
—
as of about 17 hours ago
Pool hashrate
—
across 10 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
DINGO
DINGO
|
|
Dogecoin
DOGE
|
|
Ethereum Classic
ETC
|
|
FB
FB
|
|
JKC
JKC
|
|
Litecoin
LTC
|
|
LKY
LKY
|
|
PEP
PEP
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.6280159 | $0.6886965 | $-0.0606807 -8.8% |
| LTC | Scrypt | $0.0671550 | $0.6886965 | $-0.6215415 -90.2% |
| ETC | Etchash | $0.0007762 | $0.0004610 | +$0.0003153 +68.4% |
| PEP | Scrypt | $0.0006608 | $0.6886965 | $-0.6880357 -99.9% |
| DINGO | Scrypt | $0.0001224 | $0.6886965 | $-0.6885741 -100.0% |
| LKY | Scrypt | $0.0000909 | $0.6886965 | $-0.6886056 -100.0% |
| JKC | Scrypt | $0.0000750 | $0.6886965 | $-0.6886216 -100.0% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom