Active miners
—
as of about 18 hours ago
Pool hashrate
—
across 10 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
DINGO
DINGO
|
|
Dogecoin
DOGE
|
|
Ethereum Classic
ETC
|
|
FB
FB
|
|
JKC
JKC
|
|
Litecoin
LTC
|
|
LKY
LKY
|
|
PEP
PEP
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.5865647 | $0.6470606 | $-0.0604959 -9.3% |
| LTC | Scrypt | $0.0670114 | $0.6470606 | $-0.5800492 -89.6% |
| ETC | Etchash | $0.0007314 | $0.0004611 | +$0.0002703 +58.6% |
| PEP | Scrypt | $0.0007216 | $0.6470606 | $-0.6463390 -99.9% |
| DINGO | Scrypt | $0.0001418 | $0.6470606 | $-0.6469188 -100.0% |
| LKY | Scrypt | $0.0000931 | $0.6470606 | $-0.6469675 -100.0% |
| JKC | Scrypt | $0.0000834 | $0.6470606 | $-0.6469772 -100.0% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom