Active miners
—
as of about 14 hours ago
Pool hashrate
22.57 KH/s
across 120 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AEGS
AEGS
|
|
ADOT
ADOT
|
|
ANI
ANI
|
|
ARQ
ARQ
|
|
ARGY
ARGY
|
|
NXC
NXC
|
|
AUR
AUR
|
|
AUS
AUS
|
|
BBC
BBC
|
|
BELL
BELL
|
|
B1T
B1T
|
|
BTB
BTB
|
|
Bitcoin
BTC
|
|
YTN
YTN
|
|
BTCZ
BTCZ
|
|
BTX
BTX
|
|
BTSC
BTSC
|
|
BTRM
BTRM
|
|
BTRE
BTRE
|
|
BTE
BTE
|
|
BGCO
BGCO
|
|
BOLI
BOLI
|
|
BTCQ
BTCQ
|
|
BTFC
BTFC
|
|
CAS
CAS
|
|
CAT
CAT
|
|
CHA
CHA
|
|
CMS
CMS
|
|
TAFT
TAFT
|
|
CPUchain
CPU
|
|
CRNC
CRNC
|
|
Dash
DASH
|
|
DGC
DGC
|
|
DCY
DCY
|
|
DINGO
DINGO
|
|
DMS
DMS
|
|
Dogecoin
DOGE
|
|
DOGM
DOGM
|
|
DYN
DYN
|
|
ENIG
ENIG
|
|
FNNC
FNNC
|
|
FEC
FEC
|
|
FBIT
FBIT
|
|
FREN
FREN
|
|
FSC
FSC
|
|
FUEC
FUEC
|
|
GPRX
GPRX
|
|
GLINK
GLINK
|
|
GRR
GRR
|
|
GNTL
GNTL
|
|
GOLD
GOLD
|
|
GLC
GLC
|
|
GSPC
GSPC
|
|
GUUS
GUUS
|
|
HaroldCoin
HRLD
|
|
HOOT
HOOT
|
|
IBH
IBH
|
|
IFC
IFC
|
|
JGC
JGC
|
|
JKC
JKC
|
|
KCCC
KCCC
|
|
KYP
KYP
|
|
KUS
KUS
|
|
LAMBY
LAMBY
|
|
LNC
LNC
|
|
Litecoin
LTC
|
|
LC2
LC2
|
|
LTZ
LTZ
|
|
LTRM
LTRM
|
|
LPEPE
LPEPE
|
|
MagPieCoin
MGPC
|
|
MNN
MNN
|
|
MARS
MARS
|
|
MTBC
MTBC
|
|
MAXE
MAXE
|
|
MAXI
MAXI
|
|
MECU
MECU
|
|
MENEL
MENEL
|
|
MBC
MBC
|
|
Monero
XMR
|
|
MOON
MOON
|
|
MNT
MNT
|
|
MYDOGE
MYDOGE
|
|
NEOX
NEOX
|
|
XNA
XNA
|
|
NXE
NXE
|
|
NIKI
NIKI
|
|
NVC
NVC
|
|
ONECN
ONECN
|
|
OXG
OXG
|
|
OSMI
OSMI
|
|
PEP
PEP
|
|
PPPW
PPPW
|
|
QOGE
QOGE
|
|
QCH
QCH
|
|
RTM
RTM
|
|
Ravencoin
RVN
|
|
RTC
RTC
|
|
RHX
RHX
|
|
RITO
RITO
|
|
SATOX
SATOX
|
|
XLA
XLA
|
|
SKYT
SKYT
|
|
SMT
SMT
|
|
SPRX
SPRX
|
|
SOH
SOH
|
|
SUBI
SUBI
|
|
SWAMP
SWAMP
|
|
TCC
TCC
|
|
TMC
TMC
|
|
THOON
THOON
|
|
TDC
TDC
|
|
TRMP
TRMP
|
|
VARSE
VARSE
|
|
VECO
VECO
|
|
WHIVE
WHIVE
|
|
WDC
WDC
|
|
YERB
YERB
|
|
ZCL
ZCL
|
|
ZEPH
ZEPH
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.6366475 | $0.7288651 | $-0.0922176 -12.7% |
| IFC | Scrypt | $0.2584437 | $0.7288651 | $-0.4704214 -64.5% |
| SOH | Scrypt | $0.2277109 | $0.7288651 | $-0.5011541 -68.8% |
| IBH | Scrypt | $0.1817281 | $0.7288651 | $-0.5471370 -75.1% |
| KYP | Scrypt | $0.1515213 | $0.7288651 | $-0.5773438 -79.2% |
| LC2 | Scrypt | $0.0936185 | $0.7288651 | $-0.6352466 -87.2% |
| LTC | Scrypt | $0.0682436 | $0.7288651 | $-0.6606214 -90.6% |
| CAT | Scrypt | $0.0483728 | $0.7288651 | $-0.6804923 -93.4% |
| XMR | RandomX | $0.0264310 | $0.0282903 | $-0.0018593 -6.6% |
| BGCO | Sha256 | $0.0163367 | $0.0473860 | $-0.0310493 -65.5% |
| NEOX | KAWPOW | $0.0157044 | $0.0090657 | +$0.0066387 +73.2% |
| SATOX | KAWPOW | $0.0087111 | $0.0090657 | $-0.0003547 -3.9% |
| RVN | KAWPOW | $0.0043248 | $0.0090657 | $-0.0047410 -52.3% |
| XNA | KAWPOW | $0.0028975 | $0.0090657 | $-0.0061682 -68.0% |
| PEP | Scrypt | $0.0006625 | $0.7288651 | $-0.7282026 -99.9% |
| WDC | Scrypt | $0.0005271 | $0.7288651 | $-0.7283380 -99.9% |
| DINGO | Scrypt | $0.0001584 | $0.7288651 | $-0.7287067 -100.0% |
| MYDOGE | Scrypt | $0.0001386 | $0.7288651 | $-0.7287265 -100.0% |
| B1T | Scrypt | $0.0000858 | $0.7288651 | $-0.7287793 -100.0% |
| JKC | Scrypt | $0.0000611 | $0.7288651 | $-0.7288040 -100.0% |
| TRMP | Scrypt | $0.0000546 | $0.7288651 | $-0.7288104 -100.0% |
| DGC | X11 | $0.0000323 | $0.0000037 | +$0.0000285 +765.5% |
| ZEPH | RandomX | $0.0000199 | $0.0282903 | $-0.0282704 -99.9% |
| DASH | X11 | $0.0000190 | $0.0000037 | +$0.0000152 +408.6% |
| OSMI | X11 | $0.0000006 | $0.0000037 | $-0.0000031 -84.1% |
| MAXI | X11 | $0.0000004 | $0.0000037 | $-0.0000033 -88.5% |
Pool health
We've stopped scraping this pool — last successful scrape: never.
scrape_health=dead · fail_streak=5 · api_framework=yiimp