Active miners
—
Pool hashrate
—
across 9 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
Litecoin
LTC
|
|
Dogecoin
DOGE
|
Bells
BEL
|
|
Zcash
ZEC
|
|
Dash
DASH
|
Kaspa
KAS
|
Nervos Network
CKB
|
|
Bitcoin
BTC
|
|
Ethereum Classic
ETC
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7267219 | $0.2289446 | +$0.4977773 +217.4% |
| DOGE | Scrypt | $0.6334483 | $0.7250395 | $-0.0915912 -12.6% |
| LTC | Scrypt | $0.0679007 | $0.7250395 | $-0.6571388 -90.6% |
| ETC | Etchash | $0.0007911 | $0.0004618 | +$0.0003293 +71.3% |
| ZEC | Equihash | $0.0000628 | $0.0000621 | +$0.0000007 +1.2% |
| DASH | X11 | $0.0000189 | $0.0000038 | +$0.0000151 +399.2% |
| CKB | Eaglesong | $0.0000011 | $0.0000496 | $-0.0000485 -97.8% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom