Active miners
2
as of about 14 hours ago
Pool hashrate
2.23 TH/s
across 13 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
Bitcoin
BTC
|
|
BCH
BCH
|
|
BCH2
BCH2
|
|
BC2
BC2
|
|
BTGS
BTGS
|
|
CAP
CAP
|
|
Dash
DASH
|
|
Dogecoin
DOGE
|
|
ESF
ESF
|
|
FJAR
FJAR
|
|
KRGN
KRGN
|
|
LC2
LC2
|
|
XRO
XRO
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.6334483 | $0.7288651 | $-0.0954168 -13.1% |
| LC2 | Scrypt | $0.0931480 | $0.7288651 | $-0.6357170 -87.2% |
| BCH2 | Sha256 | $0.0377464 | $0.0473860 | $-0.0096396 -20.3% |
| BCH | Sha256 | $0.0373282 | $0.0473860 | $-0.0100578 -21.2% |
| BC2 | Sha256 | $0.0305551 | $0.0473860 | $-0.0168309 -35.5% |
| FJAR | Sha256 | $0.0202195 | $0.0473860 | $-0.0271665 -57.3% |
| KRGN | Equihash | $0.0012058 | $0.0000618 | +$0.0011440 +1851.1% |
| DASH | X11 | $0.0000189 | $0.0000037 | +$0.0000151 +406.0% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=unknown