Active miners
—
as of about 19 hours ago
Pool hashrate
89.13 TH/s
across 52 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AUR
AUR
|
|
ACG
ACG
|
|
AXE
AXE
|
|
BQC
BQC
|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
BCA
BCA
|
|
BCH
BCH
|
|
BCH2
BCH2
|
|
BC2
BC2
|
|
BTCO
BTCO
|
|
BTCS
BTCS
|
|
BTRM
BTRM
|
|
BKC
BKC
|
|
CAS
CAS
|
|
CAT
CAT
|
|
CHTA
CHTA
|
|
CRC
CRC
|
|
CY
CY
|
|
Dash
DASH
|
|
DGB
DGB
|
|
DINGO
DINGO
|
|
Dogecoin
DOGE
|
|
EAC
EAC
|
|
XEC
XEC
|
|
FBX
FBX
|
|
FLOP
FLOP
|
|
FREN
FREN
|
|
IFC
IFC
|
|
JKC
JKC
|
|
KWR
KWR
|
|
KCN
KCN
|
|
Litecoin
LTC
|
|
LC2
LC2
|
|
LCC
LCC
|
|
LKY
LKY
|
|
LCN
LCN
|
|
Magi
XMG
|
|
MEWC
MEWC
|
|
NYC
NYC
|
|
OXC
OXC
|
|
PPC
PPC
|
|
PEP
PEP
|
|
PEPEW
PEPEW
|
|
Ravencoin
RVN
|
|
SIGNA
SIGNA
|
|
ROD
ROD
|
|
SOH
SOH
|
|
TRC
TRC
|
|
UNO
UNO
|
|
WDC
WDC
|
|
CHI
CHI
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.4714283 | $0.5301814 | $-0.0587532 -11.1% |
| FBX | Scrypt | $0.3792315 | $0.5301814 | $-0.1509499 -28.5% |
| PPC | Sha256 | $0.2913929 | $0.0465499 | +$0.2448429 +526.0% |
| IFC | Scrypt | $0.2526531 | $0.5301814 | $-0.2775284 -52.3% |
| SOH | Scrypt | $0.2438391 | $0.5371578 | $-0.2933187 -54.6% |
| LCC | Sha256 | $0.1236929 | $0.0465493 | +$0.0771436 +165.7% |
| LC2 | Scrypt | $0.1037759 | $0.5301814 | $-0.4264055 -80.4% |
| LTC | Scrypt | $0.0675743 | $0.5301814 | $-0.4626071 -87.3% |
| CAT | Scrypt | $0.0478779 | $0.5301814 | $-0.4823035 -91.0% |
| BC2 | Sha256 | $0.0387633 | $0.0465493 | $-0.0077860 -16.7% |
| BCH | Sha256 | $0.0371151 | $0.0465493 | $-0.0094342 -20.3% |
| BCH2 | Sha256 | $0.0275455 | $0.0465493 | $-0.0190038 -40.8% |
| CHTA | Sha256 | $0.0072046 | $0.0465493 | $-0.0393447 -84.5% |
| RVN | KAWPOW | $0.0041463 | $0.0096092 | $-0.0054630 -56.9% |
| PEP | Scrypt | $0.0006857 | $0.5371578 | $-0.5364721 -99.9% |
| WDC | Scrypt | $0.0005404 | $0.5371578 | $-0.5366175 -99.9% |
| DINGO | Scrypt | $0.0001373 | $0.5301814 | $-0.5300441 -100.0% |
| UNO | Sha256 | $0.0001080 | $0.0465499 | $-0.0464420 -99.8% |
| LKY | Scrypt | $0.0000932 | $0.5301814 | $-0.5300882 -100.0% |
| FLOP | Scrypt | $0.0000656 | $0.5301814 | $-0.5301158 -100.0% |
| NYC | Scrypt | $0.0000449 | $0.5301814 | $-0.5301365 -100.0% |
| JKC | Scrypt | $0.0000426 | $0.5301814 | $-0.5301388 -100.0% |
| DASH | X11 | $0.0000139 | $0.0000027 | +$0.0000112 +412.8% |
| BQC | Scrypt | $0.0000009 | $0.5301814 | $-0.5301805 -100.0% |
| XEC | Sha256 | $0.0000001 | $0.0465493 | $-0.0465492 -100.0% |
Pool health
We've stopped scraping this pool — last successful scrape: never.
scrape_health=dead · fail_streak=5 · api_framework=yiimp