Active miners
—
Pool hashrate
—
across 12 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
Litecoin
LTC
|
|
Dogecoin
DOGE
|
Bells
BEL
|
Radiant
RXD
|
|
Monero
XMR
|
|
Bitcoin
BTC
|
Kaspa
KAS
|
|
Ravencoin
RVN
|
Nexa
NEXA
|
Tari
XTM
|
|
Ethereum Classic
ETC
|
Alephium
ALPH
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7392283 | $0.2319984 | +$0.5072299 +218.6% |
| DOGE | Scrypt | $0.6344242 | $0.6886965 | $-0.0542723 -7.9% |
| LTC | Scrypt | $0.0678403 | $0.6886965 | $-0.6208563 -90.1% |
| XMR | RandomX | $0.0258755 | $0.0272966 | $-0.0014211 -5.2% |
| NEXA | NexaPoW | $0.0052608 | $0.0018732 | +$0.0033876 +180.8% |
| RVN | KAWPOW | $0.0036656 | $0.0086969 | $-0.0050313 -57.9% |
| ETC | Etchash | $0.0007842 | $0.0004610 | +$0.0003232 +70.1% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom