Active miners
—
Pool hashrate
—
across 12 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
Litecoin
LTC
|
|
Dogecoin
DOGE
|
Bells
BEL
|
Radiant
RXD
|
|
Monero
XMR
|
|
Bitcoin
BTC
|
Kaspa
KAS
|
|
Ravencoin
RVN
|
Nexa
NEXA
|
Tari
XTM
|
|
Ethereum Classic
ETC
|
Alephium
ALPH
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7329547 | $0.2323012 | +$0.5006535 +215.5% |
| DOGE | Scrypt | $0.5367014 | $0.6522803 | $-0.1155789 -17.7% |
| LTC | Scrypt | $0.0677435 | $0.6522803 | $-0.5845368 -89.6% |
| XMR | RandomX | $0.0259058 | $0.0278959 | $-0.0019902 -7.1% |
| NEXA | NexaPoW | $0.0051528 | $0.0018743 | +$0.0032785 +174.9% |
| RVN | KAWPOW | $0.0036277 | $0.0081262 | $-0.0044984 -55.4% |
| ETC | Etchash | $0.0007928 | $0.0004616 | +$0.0003311 +71.7% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom