Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Proto Rig
+Bitmain Antminer Z15 Pro
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer S21e ... | MicroBT WhatsMiner M79 | Fusionsilicon X1 Miner |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Lyra2REv2 |
| Hashrate | 860 Th/s | 920.0 Th/s | 12.96 Gh/s |
| Power | 11180.0 W | 14500.0 W | 1110.0 W |
| Efficiency | 13.00 j/Th | 15.76 j/Th | — |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2025 | Jan 2026 | Jan 2019 |
|
Earnings
|
|||
| Income /day |
$60.32
Market Hashrate
|
$64.53
Market Hashrate
|
$49.55
Crypto Mining
|
| Cost /day | $26.83 | $34.80 | $2.66 |
| Profit /day | $7.47 | $1.90 | $46.89 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement