Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+MicroBT WhatsMiner M79
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Bitmain Antminer Z15 Pro
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A4 U... | Fusionsilicon X1 Miner |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Lyra2REv2 |
| Hashrate | 886 Th/s | 12.96 Gh/s |
| Power | 8372.0 W | 1110.0 W |
| Efficiency | 9.45 j/Th | — |
| Type | ASIC | ASIC |
| Released | May 2026 | Jan 2019 |
|
Earnings
|
||
| Income /day |
$62.14
Market Hashrate
|
$63.82
Crypto Mining
|
| Cost /day | $20.09 | $2.66 |
| Profit /day | $15.32 | $61.16 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement