Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+MicroBT WhatsMiner M79
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A4 U... | Fusionsilicon X1 Miner | Bitmain Antminer Z15 Pro |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Lyra2REv2 | Equihash |
| Hashrate | 886 Th/s | 12.96 Gh/s | 840 Kh/s |
| Power | 8372.0 W | 1110.0 W | 2650.0 W |
| Efficiency | 9.45 j/Th | — | 3.15 j/Kh |
| Type | ASIC | ASIC | ASIC |
| Released | May 2026 | Jan 2019 | May 2023 |
|
Earnings
|
|||
| Income /day |
$62.63
Market Hashrate
|
$55.84
Crypto Mining
|
$52.93
Market Hashrate
|
| Cost /day | $20.09 | $2.66 | $6.36 |
| Profit /day | $15.37 | $53.18 | $36.31 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement