Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Bitmain Antminer Z15K | Bitmain Antminer Z15 Pro | MicroBT WhatsMiner M79 |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | — | Equihash | Equihash | Sha256 |
| Hashrate | — | 525.0 Kh/s | 840 Kh/s | 920.0 Th/s |
| Power | — | 2483.0 W | 2650.0 W | 14500.0 W |
| Efficiency | — | — | 3.15 j/Kh | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2019 | Aug 2026 | May 2023 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$114.07
Market Hashrate
|
$50.92
Market Hashrate
|
$81.47
Market Hashrate
|
$49.13
Market Hashrate
|
| Cost /day | $2.66 | $5.96 | $6.36 | $34.80 |
| Profit /day | $-2.66 | $37.45 | $63.10 | $6.79 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement