Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Proto Rig | Bitdeer SealMiner A4 P... | MicroBT WhatsMiner M79 | Fusionsilicon X1 Miner |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Sha256 | Lyra2REv2 |
| Hashrate | 819 Th/s | 680 Th/s | 920.0 Th/s | 12.96 Gh/s |
| Power | 12000.0 W | 7412.0 W | 14500.0 W | 1110.0 W |
| Efficiency | 14.65 j/Th | 10.90 j/Th | 15.76 j/Th | — |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | May 2026 | Jan 2026 | Jan 2019 |
|
Earnings
|
||||
| Income /day |
$56.51
Market Hashrate
|
$46.92
Market Hashrate
|
$63.48
Market Hashrate
|
$65.71
Crypto Mining
|
| Cost /day | $28.80 | $17.79 | $34.80 | $2.66 |
| Profit /day | $4.00 | $9.45 | $2.05 | $63.05 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement