Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Jasminer X44-P
+Bitmain Antminer S21e XP Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hydro
+Proto Rig
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A3 P... | Bitmain Antminer Z15 Pro | Bitmain Antminer S23 H... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Equihash | Sha256 |
| Hashrate | 660 Th/s | 840 Kh/s | 1.16 Ph/s |
| Power | 8250.0 W | 2650.0 W | 11020.0 W |
| Efficiency | 12.50 j/Th | 3.15 j/Kh | 9500.00 j/Ph |
| Type | ASIC | ASIC | ASIC |
| Released | Sep 2025 | May 2023 | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$31.26
Market Hashrate
|
$30.15
Market Hashrate
|
$54.94
Market Hashrate
|
| Cost /day | $19.80 | $6.36 | $26.45 |
| Profit /day | $-0.23 | $16.97 | $7.94 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement