Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hydro
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Jasminer X44-P
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A3 P... | Bitmain Antminer S23 H... |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Sha256 |
| Hashrate | 660 Th/s | 580 Th/s |
| Power | 8250.0 W | 5510.0 W |
| Efficiency | 12.50 j/Th | 9.50 j/Th |
| Type | ASIC | ASIC |
| Released | Sep 2025 | — |
|
Earnings
|
||
| Income /day |
$43.02
Market Hashrate
|
$37.81
Market Hashrate
|
| Cost /day | $19.80 | $13.22 |
| Profit /day | $2.43 | $6.32 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement