Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hyd 3U
+Bitmain Antminer S21e XP Hydro
+Proto Rig
+Jasminer X44-P
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A3 P... | Bitmain Antminer S23 H... | Bitmain Antminer S23 H... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Sha256 |
| Hashrate | 660 Th/s | 580 Th/s | 1.16 Ph/s |
| Power | 8250.0 W | 5510.0 W | 11020.0 W |
| Efficiency | 12.50 j/Th | 9.50 j/Th | 9500.00 j/Ph |
| Type | ASIC | ASIC | ASIC |
| Released | Sep 2025 | — | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$43.20
Market Hashrate
|
$37.96
Market Hashrate
|
$75.92
Market Hashrate
|
| Cost /day | $19.80 | $13.22 | $26.45 |
| Profit /day | $2.47 | $6.35 | $12.69 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement