free web
        stats
M
MiningBoard Pro
POSEIDON2-GOLDILOCKS $4.6078/GH/d KERYXHASH $2.1105/MH/d PEARLHASH $0.0276/TH/d XELISHASHV3 $0.0299/KH/d QHASH $0.0004/MH/d DYNEXSOLVE $0.0000/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0072/MH/d KARLSENHASHV2 $10.5884/GH/d VERSAHASH $0.0023/MH/d ZKSNARK $0.0034/MH/d FISHHASH $0.0078/MH/d POSEIDON2-GOLDILOCKS $4.6078/GH/d KERYXHASH $2.1105/MH/d PEARLHASH $0.0276/TH/d XELISHASHV3 $0.0299/KH/d QHASH $0.0004/MH/d DYNEXSOLVE $0.0000/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0072/MH/d KARLSENHASHV2 $10.5884/GH/d VERSAHASH $0.0023/MH/d ZKSNARK $0.0034/MH/d FISHHASH $0.0078/MH/d
Spenden
NIM (NIM) cryptocurrency logo

NIM Preis

$0.000277

NIM (NIM) price in USD.

Current price
$0.00
Ticker
NIM
Updated
about 22 hours ago
Range 1M 3M 6M YTD 1Y 5Y ALL
Loading...
Letzte 90 Tage · täglicher Preis und Änderung
58 Tage
Datum Preis (USD) Δ 1d Δ 1d %
2026-10-24 $0.000300 +$0.000000 +0.00%
2026-10-23 $0.000300 −$0.000100 -25.00%
2026-10-22 $0.000400 +$0.000000 +0.00%
2026-10-21 $0.000400 +$0.000000 +0.00%
2026-10-20 $0.000400 +$0.000100 +33.33%
2026-10-18 $0.000300 +$0.000000 +0.00%
2026-10-17 $0.000300 +$0.000000 +0.00%
2026-10-16 $0.000300 +$0.000000 +0.00%
2026-10-15 $0.000300 +$0.000000 +0.00%
2026-10-14 $0.000300 +$0.000000 +0.00%
2026-10-10 $0.000300 +$0.000000 +0.00%
2026-10-08 $0.000300 +$0.000000 +0.00%
2026-10-06 $0.000300 +$0.000000 +0.00%
2026-10-03 $0.000300 +$0.000000 +0.00%
2026-09-30 $0.000300 +$0.000000 +0.00%
2026-09-29 $0.000300 +$0.000000 +0.00%
2026-09-25 $0.000300 −$0.000100 -25.00%
2026-09-15 $0.000400 +$0.000000 +0.00%
2026-09-14 $0.000400 +$0.000000 +0.00%
2026-09-12 $0.000400 +$0.000000 +0.00%
2026-09-09 $0.000400 +$0.000100 +33.33%
2026-09-07 $0.000300 +$0.000000 +0.00%
2026-08-31 $0.000300 +$0.000000 +0.00%
2026-08-30 $0.000300 +$0.000000 +0.00%
2026-08-29 $0.000300 +$0.000000 +0.00%
2026-08-28 $0.000300 +$0.000000 +0.00%
2026-08-27 $0.000300 −$0.000100 -25.00%
2026-08-26 $0.000400 +$0.000000 +0.00%
2026-08-25 $0.000400 +$0.000000 +0.00%
2026-08-24 $0.000400 +$0.000000 +0.00%
2026-08-23 $0.000400 +$0.000000 +0.00%
2026-08-22 $0.000400 +$0.000000 +0.00%
2026-08-21 $0.000400 +$0.000000 +0.00%
2026-08-20 $0.000400 +$0.000000 +0.00%
2026-08-19 $0.000400 +$0.000000 +0.00%
2026-08-18 $0.000400 −$0.000100 -20.00%
2026-08-17 $0.000500 +$0.000000 +0.00%
2026-08-16 $0.000500 +$0.000000 +0.00%
2026-08-15 $0.000500 +$0.000000 +0.00%
2026-08-14 $0.000500 +$0.000000 +0.00%
2026-08-13 $0.000500 +$0.000000 +0.00%
2026-08-12 $0.000500 +$0.000000 +0.00%
2026-08-11 $0.000500 +$0.000000 +0.00%
2026-08-10 $0.000500 +$0.000000 +0.00%
2026-08-09 $0.000500 +$0.000000 +0.00%
2026-08-08 $0.000500 +$0.000000 +0.00%
2026-08-07 $0.000500 +$0.000000 +0.00%
2026-08-06 $0.000500 +$0.000000 +0.00%
2026-08-05 $0.000500 +$0.000000 +0.00%
2026-08-04 $0.000500 +$0.000000 +0.00%
2026-08-03 $0.000500 +$0.000000 +0.00%
2026-08-02 $0.000500 +$0.000000 +0.00%
2026-08-01 $0.000500 +$0.000000 +0.00%
2026-07-31 $0.000500 +$0.000000 +0.00%
2026-07-30 $0.000500 +$0.000000 +0.00%
2026-07-29 $0.000500 +$0.000000 +0.00%
2026-07-28 $0.000500 +$0.000000 +0.00%
2026-07-27 $0.000500 — —