Zcash Prix
Zcash (ZEC) price in USD.
Hashrate
32.58 GSol/s
Difficulté
104,721,626
Récompense de bloc
0.5208 ZEC
Temps de bloc
25s
Hauteur
3,601,358
Current price
$795.20
Ticker
ZEC
Updated
13 minutes ago
Halving milestones on this chart
Each dashed amber line marks the block at which Zcash's mining reward changed. The label shows the new reward after the event.
| Era | Date | Reward before | Reward after | |
|---|---|---|---|---|
| #1 | Dec 11, 2019 | 12.5 ZEC | → | 6.25 ZEC |
| #2 | Nov 18, 2020 | 6.25 ZEC | → | 3.125 ZEC |
| #3 | Nov 23, 2024 | 3.125 ZEC | → | 1.5625 ZEC |
| #4 | Nov 24, 2028 | 1.5625 ZEC | → | 0.78125 ZEC |
| #5 | Nov 21, 2032 | 0.78125 ZEC | → | 0.390625 ZEC |
90 derniers jours · prix et variation quotidiens
91 jours
| Date | Prix (USD) | Δ 1d | Δ 1d % |
|---|---|---|---|
| 2026-11-22 | $774.02 | +$16.99 | +2.24% |
| 2026-11-21 | $757.03 | −$58.53 | -7.18% |
| 2026-11-20 | $815.56 | −$107.40 | -11.64% |
| 2026-11-19 | $922.96 | −$13.76 | -1.47% |
| 2026-11-18 | $936.72 | +$9.67 | +1.04% |
| 2026-11-17 | $927.05 | +$38.69 | +4.36% |
| 2026-11-16 | $888.36 | −$9.66 | -1.08% |
| 2026-11-15 | $898.02 | +$9.34 | +1.05% |
| 2026-11-14 | $888.68 | −$56.12 | -5.94% |
| 2026-11-13 | $944.80 | −$24.77 | -2.55% |
| 2026-11-12 | $969.57 | −$19.77 | -2.00% |
| 2026-11-11 | $989.34 | −$128.20 | -11.47% |
| 2026-11-10 | $1,117.54 | −$87.77 | -7.28% |
| 2026-11-09 | $1,205.31 | −$50.85 | -4.05% |
| 2026-11-08 | $1,256.16 | −$37.99 | -2.94% |
| 2026-11-07 | $1,294.15 | −$14.24 | -1.09% |
| 2026-11-06 | $1,308.38 | +$20.81 | +1.62% |
| 2026-11-05 | $1,287.57 | +$40.53 | +3.25% |
| 2026-11-04 | $1,247.03 | +$1.28 | +0.10% |
| 2026-11-03 | $1,245.75 | +$0.00 | +0.00% |
| 2026-11-02 | $1,245.75 | −$1.15 | -0.09% |
| 2026-11-01 | $1,246.90 | −$27.10 | -2.13% |
| 2026-10-31 | $1,274.01 | +$24.66 | +1.97% |
| 2026-10-30 | $1,249.34 | −$23.61 | -1.85% |
| 2026-10-29 | $1,272.95 | −$26.46 | -2.04% |
| 2026-10-28 | $1,299.41 | +$40.33 | +3.20% |
| 2026-10-27 | $1,259.08 | +$39.99 | +3.28% |
| 2026-10-26 | $1,219.09 | +$11.48 | +0.95% |
| 2026-10-25 | $1,207.61 | +$40.54 | +3.47% |
| 2026-10-24 | $1,167.07 | −$57.47 | -4.69% |
| 2026-10-23 | $1,224.54 | −$28.81 | -2.30% |
| 2026-10-22 | $1,253.35 | −$45.70 | -3.52% |
| 2026-10-21 | $1,299.05 | +$126.33 | +10.77% |
| 2026-10-20 | $1,172.72 | +$25.62 | +2.23% |
| 2026-10-19 | $1,147.10 | +$33.60 | +3.02% |
| 2026-10-18 | $1,113.50 | −$39.20 | -3.40% |
| 2026-10-17 | $1,152.70 | −$46.28 | -3.86% |
| 2026-10-16 | $1,198.98 | +$52.14 | +4.55% |
| 2026-10-15 | $1,146.83 | −$61.64 | -5.10% |
| 2026-10-14 | $1,208.48 | +$5.02 | +0.42% |
| 2026-10-13 | $1,203.46 | −$72.93 | -5.71% |
| 2026-10-12 | $1,276.39 | +$34.94 | +2.81% |
| 2026-10-11 | $1,241.45 | +$17.83 | +1.46% |
| 2026-10-10 | $1,223.62 | +$10.51 | +0.87% |
| 2026-10-09 | $1,213.10 | −$8.29 | -0.68% |
| 2026-10-08 | $1,221.39 | −$102.08 | -7.71% |
| 2026-10-07 | $1,323.48 | −$26.61 | -1.97% |
| 2026-10-06 | $1,350.08 | +$21.47 | +1.62% |
| 2026-10-05 | $1,328.62 | +$1.39 | +0.10% |
| 2026-10-04 | $1,327.23 | +$15.31 | +1.17% |
| 2026-10-03 | $1,311.92 | −$39.95 | -2.95% |
| 2026-10-02 | $1,351.87 | −$36.51 | -2.63% |
| 2026-10-01 | $1,388.38 | −$35.89 | -2.52% |
| 2026-09-30 | $1,424.26 | +$11.29 | +0.80% |
| 2026-09-29 | $1,412.97 | −$127.92 | -8.30% |
| 2026-09-28 | $1,540.89 | −$89.90 | -5.51% |
| 2026-09-27 | $1,630.78 | +$83.37 | +5.39% |
| 2026-09-26 | $1,547.42 | −$12.32 | -0.79% |
| 2026-09-25 | $1,559.74 | +$41.67 | +2.74% |
| 2026-09-24 | $1,518.08 | −$63.57 | -4.02% |
| 2026-09-23 | $1,581.65 | +$69.06 | +4.57% |
| 2026-09-22 | $1,512.59 | +$7.36 | +0.49% |
| 2026-09-21 | $1,505.23 | +$44.22 | +3.03% |
| 2026-09-20 | $1,461.01 | −$67.49 | -4.42% |
| 2026-09-19 | $1,528.51 | +$46.80 | +3.16% |
| 2026-09-18 | $1,481.70 | +$78.28 | +5.58% |
| 2026-09-17 | $1,403.42 | +$186.87 | +15.36% |
| 2026-09-16 | $1,216.55 | +$81.12 | +7.14% |
| 2026-09-15 | $1,135.43 | −$2.30 | -0.20% |
| 2026-09-14 | $1,137.74 | +$28.80 | +2.60% |
| 2026-09-13 | $1,108.93 | −$31.17 | -2.73% |
| 2026-09-12 | $1,140.10 | +$10.32 | +0.91% |
| 2026-09-11 | $1,129.78 | −$58.97 | -4.96% |
| 2026-09-10 | $1,188.75 | −$50.39 | -4.07% |
| 2026-09-09 | $1,239.14 | +$87.07 | +7.56% |
| 2026-09-08 | $1,152.06 | −$27.64 | -2.34% |
| 2026-09-07 | $1,179.70 | +$18.69 | +1.61% |
| 2026-09-06 | $1,161.01 | +$143.30 | +14.08% |
| 2026-09-05 | $1,017.71 | +$30.60 | +3.10% |
| 2026-09-04 | $987.11 | +$214.98 | +27.84% |
| 2026-09-03 | $772.14 | +$256.05 | +49.62% |
| 2026-09-02 | $516.08 | +$0.00 | +0.00% |
| 2026-09-01 | $516.08 | +$0.00 | +0.00% |
| 2026-08-31 | $516.08 | +$0.00 | +0.00% |
| 2026-08-30 | $516.08 | +$0.00 | +0.00% |
| 2026-08-29 | $516.08 | +$0.00 | +0.00% |
| 2026-08-28 | $516.08 | +$0.00 | +0.00% |
| 2026-08-27 | $516.08 | +$0.00 | +0.00% |
| 2026-08-26 | $516.08 | +$0.00 | +0.00% |
| 2026-08-25 | $516.08 | +$0.00 | +0.00% |
| 2026-08-24 | $516.08 | — | — |
Advertisement