Active miners
—
as of 1 day ago
Pool hashrate
2.16 GH/s
across 27 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
Aleo
ALEO
|
Alephium
ALPH
|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
BCH
BCH
|
Conflux
CFX
|
|
CRC
CRC
|
|
Dash
DASH
|
|
DINGO
DINGO
|
|
Dogecoin
DOGE
|
|
ELA
ELA
|
|
Ethereum Classic
ETC
|
EthereumPoW
ETHW
|
|
JKC
JKC
|
Kadena
KDA
|
Kaspa
KAS
|
|
Litecoin
LTC
|
|
LKY
LKY
|
|
SPACE
SPACE
|
|
NMC
NMC
|
Nervos Network
CKB
|
Nexa
NEXA
|
|
PEP
PEP
|
|
SHIC
SHIC
|
|
SC
SC
|
|
TRMP
TRMP
|
|
Zcash
ZEC
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7434572 | $0.2372788 | +$0.5061784 +213.3% |
| DOGE | Scrypt | $0.3750044 | $0.5824584 | $-0.2074540 -35.6% |
| LTC | Scrypt | $0.0694252 | $0.5824584 | $-0.5130331 -88.1% |
| BCH | Sha256 | $0.0334298 | $0.0466591 | $-0.0132293 -28.4% |
| CFX | Octopus | $0.0151636 | $0.0031627 | +$0.0120009 +379.5% |
| NEXA | NexaPoW | $0.0054328 | $0.0020973 | +$0.0033355 +159.0% |
| ETHW | Ethash | $0.0025674 | $0.0024829 | +$0.0000845 +3.4% |
| ETC | Etchash | $0.0007910 | $0.0004529 | +$0.0003381 +74.7% |
| PEP | Scrypt | $0.0005694 | $0.5824584 | $-0.5818890 -99.9% |
| DINGO | Scrypt | $0.0001109 | $0.5824584 | $-0.5823475 -100.0% |
| JKC | Scrypt | $0.0001024 | $0.5824584 | $-0.5823560 -100.0% |
| LKY | Scrypt | $0.0000887 | $0.5824584 | $-0.5823697 -100.0% |
| ZEC | Equihash | $0.0000635 | $0.0000702 | $-0.0000067 -9.6% |
| TRMP | Scrypt | $0.0000449 | $0.5824584 | $-0.5824135 -100.0% |
| SHIC | Scrypt | $0.0000298 | $0.5824584 | $-0.5824285 -100.0% |
| DASH | X11 | $0.0000151 | $0.0000036 | +$0.0000115 +321.1% |
| NMC | Sha256 | $0.0000018 | $0.0466591 | $-0.0466573 -100.0% |
| CKB | Eaglesong | $0.0000012 | $0.0000736 | $-0.0000724 -98.3% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom