Active miners
—
as of 1 day ago
Pool hashrate
2.16 GH/s
across 27 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
Aleo
ALEO
|
Alephium
ALPH
|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
BCH
BCH
|
Conflux
CFX
|
|
CRC
CRC
|
|
Dash
DASH
|
|
DINGO
DINGO
|
|
Dogecoin
DOGE
|
|
ELA
ELA
|
|
Ethereum Classic
ETC
|
EthereumPoW
ETHW
|
|
JKC
JKC
|
Kadena
KDA
|
Kaspa
KAS
|
|
Litecoin
LTC
|
|
LKY
LKY
|
|
SPACE
SPACE
|
|
NMC
NMC
|
Nervos Network
CKB
|
Nexa
NEXA
|
|
PEP
PEP
|
|
SHIC
SHIC
|
|
SC
SC
|
|
TRMP
TRMP
|
|
Zcash
ZEC
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7475253 | $0.2390963 | +$0.5084290 +212.6% |
| DOGE | Scrypt | $0.5064087 | $0.5763098 | $-0.0699011 -12.1% |
| LTC | Scrypt | $0.0695240 | $0.5763098 | $-0.5067858 -87.9% |
| BCH | Sha256 | $0.0334274 | $0.0467071 | $-0.0132797 -28.4% |
| CFX | Octopus | $0.0148800 | $0.0032397 | +$0.0116403 +359.3% |
| NEXA | NexaPoW | $0.0053544 | $0.0020997 | +$0.0032548 +155.0% |
| ETHW | Ethash | $0.0025823 | $0.0025330 | +$0.0000494 +1.9% |
| ETC | Etchash | $0.0007741 | $0.0004619 | +$0.0003121 +67.6% |
| PEP | Scrypt | $0.0004927 | $0.5763098 | $-0.5758171 -99.9% |
| DINGO | Scrypt | $0.0000936 | $0.5763098 | $-0.5762162 -100.0% |
| LKY | Scrypt | $0.0000893 | $0.5763098 | $-0.5762206 -100.0% |
| JKC | Scrypt | $0.0000710 | $0.5763098 | $-0.5762388 -100.0% |
| ZEC | Equihash | $0.0000636 | $0.0000709 | $-0.0000073 -10.3% |
| TRMP | Scrypt | $0.0000344 | $0.5763098 | $-0.5762754 -100.0% |
| DASH | X11 | $0.0000319 | $0.0000040 | +$0.0000278 +693.5% |
| SHIC | Scrypt | $0.0000239 | $0.5763098 | $-0.5762859 -100.0% |
| NMC | Sha256 | $0.0000018 | $0.0467071 | $-0.0467053 -100.0% |
| CKB | Eaglesong | $0.0000012 | $0.0000688 | $-0.0000675 -98.2% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom