Active miners
—
Pool hashrate
—
across 6 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
Bitcoin
BTC
|
|
Ethereum Classic
ETC
|
|
Ravencoin
RVN
|
Ergo
ERG
|
EthereumPoW
ETHW
|
Kaspa
KAS
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7274560 | $0.2289446 | +$0.4985114 +217.7% |
| RVN | KAWPOW | $0.0043074 | $0.0090689 | $-0.0047615 -52.5% |
| ETHW | Ethash | $0.0024618 | $0.0024794 | $-0.0000177 -0.7% |
| ETC | Etchash | $0.0007919 | $0.0004618 | +$0.0003301 +71.5% |
| ERG | Autolykos2 | $0.0004348 | $0.0005078 | $-0.0000729 -14.4% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=2miners