Active miners
—
Pool hashrate
—
across 6 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
Bitcoin
BTC
|
Kaspa
KAS
|
EthereumPoW
ETHW
|
|
Ethereum Classic
ETC
|
Ergo
ERG
|
|
Ravencoin
RVN
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7350001 | $0.2309493 | +$0.5040509 +218.3% |
| RVN | KAWPOW | $0.0042611 | $0.0097266 | $-0.0054656 -56.2% |
| ETHW | Ethash | $0.0026292 | $0.0024449 | +$0.0001843 +7.5% |
| ETC | Etchash | $0.0007432 | $0.0004610 | +$0.0002823 +61.2% |
| ERG | Autolykos2 | $0.0004799 | $0.0006054 | $-0.0001255 -20.7% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=2miners