Active miners
—
Pool hashrate
—
across 9 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AE
AE
|
|
Zcash
ZEC
|
|
Ravencoin
RVN
|
|
Beam
BEAM
|
Nervos Network
CKB
|
Nexa
NEXA
|
Kaspa
KAS
|
Ergo
ERG
|
|
Ethereum Classic
ETC
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7361901 | $0.2325284 | +$0.5036618 +216.6% |
| NEXA | NexaPoW | $0.0053956 | $0.0018753 | +$0.0035203 +187.7% |
| BEAM | BeamHashIII | $0.0044043 | $0.0040050 | +$0.0003994 +10.0% |
| RVN | KAWPOW | $0.0040788 | $0.0094683 | $-0.0053895 -56.9% |
| ETC | Etchash | $0.0007920 | $0.0004623 | +$0.0003297 +71.3% |
| ERG | Autolykos2 | $0.0003976 | $0.0004692 | $-0.0000717 -15.3% |
| ZEC | Equihash | $0.0000617 | $0.0000507 | +$0.0000110 +21.7% |
| CKB | Eaglesong | $0.0000013 | $0.0000713 | $-0.0000701 -98.2% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=2miners