Active miners
—
Pool hashrate
—
across 9 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
Nexa
NEXA
|
|
Ethereum Classic
ETC
|
|
AE
AE
|
Nervos Network
CKB
|
Kaspa
KAS
|
Ergo
ERG
|
|
Zcash
ZEC
|
|
Ravencoin
RVN
|
|
Beam
BEAM
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7370261 | $0.2322978 | +$0.5047283 +217.3% |
| NEXA | NexaPoW | $0.0052552 | $0.0018732 | +$0.0033820 +180.5% |
| BEAM | BeamHashIII | $0.0049863 | $0.0040032 | +$0.0009831 +24.6% |
| RVN | KAWPOW | $0.0037601 | $0.0091026 | $-0.0053425 -58.7% |
| ETC | Etchash | $0.0007885 | $0.0004620 | +$0.0003266 +70.7% |
| ERG | Autolykos2 | $0.0004794 | $0.0005848 | $-0.0001054 -18.0% |
| ZEC | Equihash | $0.0000625 | $0.0000566 | +$0.0000059 +10.4% |
| CKB | Eaglesong | $0.0000011 | $0.0000686 | $-0.0000674 -98.3% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=2miners