Monero XMR
RandomX
65 pools tracked
Network hashrate
5.63 GH/s
Difficulty
676B
Block height
3,706,337
Block reward
0.6 XMR
Avg block time
2 minutes
Pool hashrate
3.64 GH/s
Monero mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 1.76 GH/s | 5,091 | Mine | |
| 2. |
NA
Nanopool
|
1.35 GH/s | 1,904 | Mine |
| 3. | 522.79 MH/s | 817 | Mine | |
| 4. | 642.00 KH/s | 62 | Mine | |
| 5. | 354.11 KH/s | 111 | Mine | |
| 6. | 27.80 KH/s | 4 | Mine | |
| 7. | 401.00 H/s | 2 | Mine | |
| 8. | — | — | Mine | |
| 9. | — | — | Mine | |
| 10. | — | — | Mine | |
| 11. | — | — | Mine | |
| 12. | — | — | Mine | |
| 13. | — | — | Mine | |
| 14. | — | — | Mine | |
| 15. | — | — | Mine | |
| 16. | — | — | Mine | |
| 17. | — | — | Mine | |
| 18. | — | — | Mine | |
| 19. | — | — | Mine | |
| 20. | — | — | Mine | |
| 21. |
XM
xmr.gntl.uk
|
— | — | Mine |
| 22. | — | — | Mine | |
| 23. | — | — | Mine | |
| 24. | — | — | Mine | |
| 25. | — | — | Mine | |
| 26. | — | — | Mine | |
| 27. | — | — | Mine | |
| 28. | — | — | Mine | |
| 29. | — | — | Mine | |
| 30. | — | — | Mine | |
| 31. | — | — | Mine | |
| 32. | — | — | Mine | |
| 33. | — | — | Mine | |
| 34. | — | — | Mine | |
| 35. | — | — | Mine | |
| 36. | — | — | Mine | |
| 37. | — | — | Mine | |
| 38. | — | — | Mine | |
| 39. | — | — | Mine | |
| 40. | — | — | Mine | |
| 41. | — | — | Mine | |
| 42. | — | — | Mine | |
| 43. |
OW
ownblock.io
|
— | — | Mine |
| 44. | — | — | Mine | |
| 45. | — | — | Mine | |
| 46. | — | — | Mine | |
| 47. | — | — | Mine | |
| 48. | — | — | Mine | |
| 49. | — | — | Mine | |
| 50. | — | — | Mine | |
| 51. | — | — | Mine | |
| 52. | — | — | Mine | |
| 53. | — | — | Mine | |
| 54. | — | — | Mine | |
| 55. | — | — | Mine | |
| 56. | — | — | Mine | |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. | — | — | Mine | |
| 62. |
SO
solopool.us
|
— | — | Mine |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Monero (XMR)?
65 mining pools are currently tracked mining Monero, with a combined pool hashrate of 3.64 GH/s.
Which is the largest Monero mining pool?
SupportXMR is the largest Monero pool with 1.76 GH/s of hashrate — about 31.3% of the network.
What is Monero's network hashrate?
Monero's network hashrate is 5.63 GH/s at a difficulty of 676B.