Monero XMR
RandomX
78 pools tracked
Network hashrate
5.81 GH/s
Difficulty
697B
Block height
3,766,048
Block reward
0.6 XMR
Avg block time
2 minutes
Pool hashrate
9.24 GH/s
Monero mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 2.16 GH/s | 5,101 | Mine | |
| 2. | 2.10 GH/s | 5,100 | Mine | |
| 3. |
NA
Nanopool
|
1.22 GH/s | 1,864 | Mine |
| 4. | 1.22 GH/s | 1,885 | Mine | |
| 5. | 925.92 MH/s | 9,355 | Mine | |
| 6. | 558.95 MH/s | 3,873 | Mine | |
| 7. | 360.95 MH/s | 599 | Mine | |
| 8. | 323.17 MH/s | 2,079 | Mine | |
| 9. | 203.55 MH/s | 4,263 | Mine | |
| 10. |
XM
xmr.farm
|
51.15 MH/s | 20 | Mine |
| 11. | 37.80 MH/s | 621 | Mine | |
| 12. | 37.06 MH/s | — | Mine | |
| 13. | 25.79 MH/s | 662 | Mine | |
| 14. | 4.93 MH/s | 147 | Mine | |
| 15. | 3.30 MH/s | 9 | Mine | |
| 16. | 1.82 MH/s | 20 | Mine | |
| 17. | 1.50 MH/s | 58 | Mine | |
| 18. | 1.50 MH/s | 58 | Mine | |
| 19. | 1.33 MH/s | — | Mine | |
| 20. | 450.91 KH/s | 47 | Mine | |
| 21. | 445.84 KH/s | 1 | Mine | |
| 22. | 212.59 KH/s | 3 | Mine | |
| 23. |
XM
xmr.gntl.uk
|
211.91 KH/s | 18 | Mine |
| 24. | 160.33 KH/s | 19 | Mine | |
| 25. | 133.76 KH/s | 3 | Mine | |
| 26. | 126.54 KH/s | 3 | Mine | |
| 27. | 105.71 KH/s | 28 | Mine | |
| 28. | 92.02 KH/s | 8 | Mine | |
| 29. |
OW
ownblock.io
|
91.80 KH/s | — | Mine |
| 30. | 65.90 KH/s | 27 | Mine | |
| 31. | 60.29 KH/s | 13 | Mine | |
| 32. | 44.40 KH/s | 8 | Mine | |
| 33. | 42.97 KH/s | 4 | Mine | |
| 34. | 36.35 KH/s | 8 | Mine | |
| 35. | 26.33 KH/s | 2 | Mine | |
| 36. | 22.06 KH/s | 1 | Mine | |
| 37. | 19.19 KH/s | 1 | Mine | |
| 38. | 18.62 KH/s | 2 | Mine | |
| 39. |
FR
frjoga.com
|
18.32 KH/s | 1 | Mine |
| 40. | 14.18 KH/s | 2 | Mine | |
| 41. | 12.52 KH/s | 1 | Mine | |
| 42. | 8.54 KH/s | 1 | Mine | |
| 43. | 896.00 H/s | — | Mine | |
| 44. | 670.12 H/s | 2 | Mine | |
| 45. | 299.00 H/s | — | Mine | |
| 46. | — | — | Mine | |
| 47. | — | — | Mine | |
| 48. | — | — | Mine | |
| 49. | — | — | Mine | |
| 50. | — | — | Mine | |
| 51. | — | — | Mine | |
| 52. | — | — | Mine | |
| 53. |
SO
solopool.us
|
— | — | Mine |
| 54. | — | — | Mine | |
| 55. | — | — | Mine | |
| 56. | — | — | Mine | |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. | — | — | Mine | |
| 62. | — | — | Mine | |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine | |
| 66. | — | — | Mine | |
| 67. | — | — | Mine | |
| 68. | — | — | Mine | |
| 69. | — | — | Mine | |
| 70. | — | — | Mine | |
| 71. | — | — | Mine | |
| 72. | — | — | Mine | |
| 73. | — | — | Mine | |
| 74. | — | — | Mine | |
| 75. | — | — | Mine | |
| 76. | — | — | Mine | |
| 77. | — | — | Mine | |
| 78. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Monero (XMR)?
78 mining pools are currently tracked mining Monero, with a combined pool hashrate of 9.24 GH/s.
Which is the largest Monero mining pool?
SupportXMR is the largest Monero pool with 2.16 GH/s of hashrate — about 37.2% of the network.
What is Monero's network hashrate?
Monero's network hashrate is 5.81 GH/s at a difficulty of 697B.
Run a pool for this coin?
List it free — publish a simple stats endpoint and we track it automatically.