Provider comparisons
Vast.ai vs io.net
P2P marketplace — list consumer or datacenter GPUs at your own per-hour bid. Huge renter demand, weekly BTC/USD payouts.
Updated 1 minute ago
Headline comparison
| Vast.ai | io.net | |
|---|---|---|
| Host keeps | 85% | 80% |
| Payout | BTC / USD | IO token |
| Min payout | $20 | — |
| Model | Marketplace | Decentralized |
Live shared-GPU prices
| GPU | Vast.ai | io.net |
|---|---|---|
| H200 | $2.324/h | $2.990/h |
| H100 | $1.468/h | $1.000/h |
| B200 | $3.940/h | $4.990/h |
| A100 | $0.093/h | $1.390/h |
| L40S | — | $0.890/h |
| L4 | — | $0.950/h |
| V100 | $0.020/h | — |
| RTX 6000 Ada | $0.736/h | — |
| RTX A5000 | — | $0.220/h |
| RTX A4000 | — | $0.180/h |
| RTX 5090 | $0.268/h | $0.850/h |
| RTX 4090 | $0.136/h | $0.300/h |
| RTX 3090 | $0.076/h | $0.270/h |
Marketplace
Sign up to Vast.ai
P2P marketplace — list consumer or datacenter GPUs at your own per-hour bid. Huge renter demand, weekly BTC/USD payouts.
Decentralized
Sign up to io.net
Solana-based decentralized GPU network — host a worker node, earn IO token for completed compute jobs.