Active miners
82
as of about 14 hours ago
Pool hashrate
3.18 MH/s
across 37 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
Alephium
ALPH
|
|
BELLS
BELLS
|
|
Bitcoin
BTC
|
|
BCH
BCH
|
|
BC2
BC2
|
|
BSV
BSV
|
Conflux
CFX
|
|
CRC
CRC
|
|
DGB
DGB
|
|
DINGO
DINGO
|
|
Dogecoin
DOGE
|
|
XEC
XEC
|
Ergo
ERG
|
|
Ethereum Classic
ETC
|
EthereumPoW
ETHW
|
|
FLOP
FLOP
|
|
FB
FB
|
Iron Fish
IRON
|
|
JKC
JKC
|
Kaspa
KAS
|
|
Litecoin
LTC
|
|
LKY
LKY
|
|
Monero
XMR
|
|
XNA
XNA
|
Nexa
NEXA
|
|
OCTA
OCTA
|
|
PEP
PEP
|
|
QUAI
QUAI
|
Radiant
RXD
|
|
Ravencoin
RVN
|
|
SAL
SAL
|
|
SHIC
SHIC
|
Tari
XTM
|
|
TRMP
TRMP
|
|
XEL
XEL
|
|
Zcash
ZEC
|
|
ZEPH
ZEPH
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| KAS | KHeavyHash | $0.7120407 | $0.2292828 | +$0.4827578 +210.6% |
| DOGE | Scrypt | $0.6206513 | $0.7427017 | $-0.1220504 -16.4% |
| LTC | Scrypt | $0.0665290 | $0.7427017 | $-0.6761727 -91.0% |
| BCH | Sha256 | $0.0365741 | $0.0473860 | $-0.0108119 -22.8% |
| BC2 | Sha256 | $0.0299378 | $0.0473860 | $-0.0174482 -36.8% |
| BSV | Sha256 | $0.0268727 | $0.0473860 | $-0.0205133 -43.3% |
| XMR | RandomX | $0.0257669 | $0.0283253 | $-0.0025584 -9.0% |
| CFX | Octopus | $0.0149793 | $0.0031761 | +$0.0118032 +371.6% |
| SAL | RandomX | $0.0056506 | $0.0283253 | $-0.0226747 -80.1% |
| NEXA | NexaPoW | $0.0052783 | $0.0018761 | +$0.0034022 +181.3% |
| RVN | KAWPOW | $0.0042161 | $0.0090682 | $-0.0048521 -53.5% |
| XNA | KAWPOW | $0.0028247 | $0.0090682 | $-0.0062435 -68.9% |
| ETHW | Ethash | $0.0024096 | $0.0024839 | $-0.0000743 -3.0% |
| ETC | Etchash | $0.0007752 | $0.0004622 | +$0.0003130 +67.7% |
| PEP | Scrypt | $0.0006459 | $0.7427017 | $-0.7420558 -99.9% |
| ERG | Autolykos2 | $0.0004256 | $0.0005078 | $-0.0000821 -16.2% |
| DINGO | Scrypt | $0.0001544 | $0.7427017 | $-0.7425473 -100.0% |
| LKY | Scrypt | $0.0000886 | $0.7427017 | $-0.7426131 -100.0% |
| FLOP | Scrypt | $0.0000742 | $0.7427017 | $-0.7426275 -100.0% |
| ZEC | Equihash | $0.0000615 | $0.0000625 | $-0.0000010 -1.5% |
| JKC | Scrypt | $0.0000595 | $0.7427017 | $-0.7426422 -100.0% |
| TRMP | Scrypt | $0.0000533 | $0.7427017 | $-0.7426484 -100.0% |
| SHIC | Scrypt | $0.0000284 | $0.7427017 | $-0.7426733 -100.0% |
| ZEPH | RandomX | $0.0000194 | $0.0283253 | $-0.0283059 -99.9% |
| IRON | FishHash | $0.0000003 | $0.0035371 | $-0.0035367 -100.0% |
| XEC | Sha256 | $0.0000001 | $0.0473860 | $-0.0473859 -100.0% |
Pool health
No scrape data yet for this pool.
scrape_health=unknown · fail_streak=0 · api_framework=custom