BCH BCH
Sha256
87 pools tracked
Network hashrate
3.36 EH/s
Difficulty
526B
Block height
954,485
Block reward
3.125 BCH
Avg block time
10 minutes
Pool hashrate
611.82 PH/s
BCH mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 420.93 PH/s | 282 | Mine | |
| 2. | 190.89 PH/s | 199 | Mine | |
| 3. | — | — | Mine | |
| 4. | — | — | Mine | |
| 5. | — | — | Mine | |
| 6. | — | — | Mine | |
| 7. | — | — | Mine | |
| 8. | — | — | Mine | |
| 9. | — | — | Mine | |
| 10. | — | — | Mine | |
| 11. |
P2
p2p-spb.xyz
|
— | — | Mine |
| 12. | — | — | Mine | |
| 13. | — | — | Mine | |
| 14. | — | — | Mine | |
| 15. | — | — | Mine | |
| 16. | — | — | Mine | |
| 17. | — | — | Mine | |
| 18. | — | — | Mine | |
| 19. | — | — | Mine | |
| 20. | — | — | Mine | |
| 21. | — | — | Mine | |
| 22. | — | — | Mine | |
| 23. | — | — | Mine | |
| 24. | — | — | Mine | |
| 25. | — | — | Mine | |
| 26. | — | — | Mine | |
| 27. | — | — | Mine | |
| 28. | — | — | Mine | |
| 29. | — | — | Mine | |
| 30. |
HA
hash3030.xyz
|
— | — | Mine |
| 31. | — | — | Mine | |
| 32. | — | — | Mine | |
| 33. | — | — | Mine | |
| 34. | — | — | Mine | |
| 35. | — | — | Mine | |
| 36. | — | — | Mine | |
| 37. | — | — | Mine | |
| 38. | — | — | Mine | |
| 39. | — | — | Mine | |
| 40. | — | — | Mine | |
| 41. | — | — | Mine | |
| 42. | — | — | Mine | |
| 43. | — | — | Mine | |
| 44. |
HA
hashbay.io
|
— | — | Mine |
| 45. | — | — | Mine | |
| 46. | — | — | Mine | |
| 47. | — | — | Mine | |
| 48. | — | — | Mine | |
| 49. | — | — | Mine | |
| 50. | — | — | Mine | |
| 51. | — | — | Mine | |
| 52. | — | — | Mine | |
| 53. | — | — | Mine | |
| 54. | — | — | Mine | |
| 55. | — | — | Mine | |
| 56. | — | — | Mine | |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. | — | — | Mine | |
| 62. | — | — | Mine | |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine | |
| 66. | — | — | Mine | |
| 67. | — | — | Mine | |
| 68. | — | — | Mine | |
| 69. | — | — | Mine | |
| 70. | — | — | Mine | |
| 71. | — | — | Mine | |
| 72. | — | — | Mine | |
| 73. | — | — | Mine | |
| 74. | — | — | Mine | |
| 75. | — | — | Mine | |
| 76. | — | — | Mine | |
| 77. | — | — | Mine | |
| 78. | — | — | Mine | |
| 79. | — | — | Mine | |
| 80. | — | — | Mine | |
| 81. |
BC
bchpool.com
|
— | — | Mine |
| 82. | — | — | Mine | |
| 83. | — | — | Mine | |
| 84. | — | — | Mine | |
| 85. | — | — | Mine | |
| 86. | — | — | Mine | |
| 87. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support BCH (BCH)?
87 mining pools are currently tracked mining BCH, with a combined pool hashrate of 611.82 PH/s.
Which is the largest BCH mining pool?
Molepool is the largest BCH pool with 420.93 PH/s of hashrate — about 12.5% of the network.
What is BCH's network hashrate?
BCH's network hashrate is 3.36 EH/s at a difficulty of 526B.