Bitcoin BTC
SHA-256
193 pools tracked
Network hashrate
856.13 EH/s
Difficulty
126T
Block height
964,400
Block reward
3.125 BTC
Avg block time
10 minutes
Pool hashrate
987.16 EH/s
Bitcoin mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 193.07 EH/s | — | Mine | |
| 2. | 173.52 EH/s | 186,680 | Mine | |
| 3. | 173.52 EH/s | 186,680 | Mine | |
| 4. | 137.02 EH/s | — | Mine | |
| 5. | 93.42 EH/s | — | Mine | |
| 6. | 86.45 EH/s | — | Mine | |
| 7. | 37.37 EH/s | — | Mine | |
| 8. | 24.91 EH/s | — | Mine | |
| 9. | 18.68 EH/s | — | Mine | |
| 10. | 12.35 EH/s | — | Mine | |
| 11. | 6.30 EH/s | — | Mine | |
| 12. | 6.28 EH/s | 1,412 | Mine | |
| 13. | 6.23 EH/s | — | Mine | |
| 14. | 6.23 EH/s | — | Mine | |
| 15. | 6.15 EH/s | — | Mine | |
| 16. | 5.67 EH/s | — | Mine | |
| 17. | 321.35 TH/s | 3 | Mine | |
| 18. | 2.06 TH/s | 1 | Mine | |
| 19. | — | — | Mine | |
| 20. | — | — | Mine | |
| 21. | — | — | Mine | |
| 22. | — | — | Mine | |
| 23. | — | — | Mine | |
| 24. | — | — | Mine | |
| 25. | — | — | Mine | |
| 26. | — | — | Mine | |
| 27. | — | — | Mine | |
| 28. | — | — | Mine | |
| 29. | — | — | Mine | |
| 30. | — | — | Mine | |
| 31. | — | — | Mine | |
| 32. | — | — | Mine | |
| 33. | — | — | Mine | |
| 34. | — | — | Mine | |
| 35. | — | — | Mine | |
| 36. | — | — | Mine | |
| 37. | — | — | Mine | |
| 38. | — | — | Mine | |
| 39. | — | — | Mine | |
| 40. | — | — | Mine | |
| 41. | — | — | Mine | |
| 42. | — | — | Mine | |
| 43. | — | — | Mine | |
| 44. | — | — | Mine | |
| 45. | — | — | Mine | |
| 46. | — | — | Mine | |
| 47. | — | — | Mine | |
| 48. | — | — | Mine | |
| 49. | — | — | Mine | |
| 50. | — | — | Mine | |
| 51. | — | — | Mine | |
| 52. | — | — | Mine | |
| 53. | — | — | Mine | |
| 54. | — | — | Mine | |
| 55. | — | — | Mine | |
| 56. |
PO
poolvari.com
|
— | — | Mine |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. | — | — | Mine | |
| 62. | — | — | Mine | |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine | |
| 66. | — | — | Mine | |
| 67. | — | — | Mine | |
| 68. | — | — | Mine | |
| 69. | — | — | Mine | |
| 70. | — | — | Mine | |
| 71. | — | — | Mine | |
| 72. | — | — | Mine | |
| 73. | — | — | Mine | |
| 74. | — | — | Mine | |
| 75. | — | — | Mine | |
| 76. | — | — | Mine | |
| 77. | — | — | Mine | |
| 78. | — | — | Mine | |
| 79. | — | — | Mine | |
| 80. | — | — | Mine | |
| 81. | — | — | Mine | |
| 82. | — | — | Mine | |
| 83. | — | — | Mine | |
| 84. | — | — | Mine | |
| 85. | — | — | Mine | |
| 86. | — | — | Mine | |
| 87. | — | — | Mine | |
| 88. | — | — | Mine | |
| 89. | — | — | Mine | |
| 90. | — | — | Mine | |
| 91. | — | — | Mine | |
| 92. | — | — | Mine | |
| 93. |
OW
ownblock.io
|
— | — | Mine |
| 94. | — | — | Mine | |
| 95. | — | — | Mine | |
| 96. | — | — | Mine | |
| 97. | — | — | Mine | |
| 98. | — | — | Mine | |
| 99. | — | — | Mine | |
| 100. | — | — | Mine | |
| 101. | — | — | Mine | |
| 102. | — | — | Mine | |
| 103. | — | — | Mine | |
| 104. | — | — | Mine | |
| 105. | — | — | Mine | |
| 106. |
SO
solo.cat
|
— | — | Mine |
| 107. | — | — | Mine | |
| 108. | — | — | Mine | |
| 109. | — | — | Mine | |
| 110. | — | — | Mine | |
| 111. | — | — | Mine | |
| 112. | — | — | Mine | |
| 113. | — | — | Mine | |
| 114. | — | — | Mine | |
| 115. | — | — | Mine | |
| 116. | — | — | Mine | |
| 117. | — | — | Mine | |
| 118. | — | — | Mine | |
| 119. | — | — | Mine | |
| 120. | — | — | Mine | |
| 121. |
BM
bmine.pro
|
— | — | Mine |
| 122. |
SO
sololuck.io
|
— | — | Mine |
| 123. |
NE
nexuspool.io
|
— | — | Mine |
| 124. | — | — | Mine | |
| 125. | — | — | Mine | |
| 126. | — | — | Mine | |
| 127. | — | — | Mine | |
| 128. | — | — | Mine | |
| 129. |
MI
mintsolo.com
|
— | — | Mine |
| 130. | — | — | Mine | |
| 131. | — | — | Mine | |
| 132. | — | — | Mine | |
| 133. | — | — | Mine | |
| 134. | — | — | Mine | |
| 135. | — | — | Mine | |
| 136. | — | — | Mine | |
| 137. | — | — | Mine | |
| 138. | — | — | Mine | |
| 139. | — | — | Mine | |
| 140. | — | — | Mine | |
| 141. | — | — | Mine | |
| 142. | — | — | Mine | |
| 143. | — | — | Mine | |
| 144. | — | — | Mine | |
| 145. | — | — | Mine | |
| 146. | — | — | Mine | |
| 147. | — | — | Mine | |
| 148. | — | — | Mine | |
| 149. |
MK
mkpool.com
|
— | — | Mine |
| 150. | — | — | Mine | |
| 151. | — | — | Mine | |
| 152. | — | — | Mine | |
| 153. | — | — | Mine | |
| 154. | — | — | Mine | |
| 155. | — | — | Mine | |
| 156. | — | — | Mine | |
| 157. | — | — | Mine | |
| 158. | — | — | Mine | |
| 159. | — | — | Mine | |
| 160. | — | — | Mine | |
| 161. | — | — | Mine | |
| 162. |
P2
p2p-spb.xyz
|
— | — | Mine |
| 163. | — | — | Mine | |
| 164. | — | — | Mine | |
| 165. | — | — | Mine | |
| 166. | — | — | Mine | |
| 167. | — | — | Mine | |
| 168. | — | — | Mine | |
| 169. | — | — | Mine | |
| 170. | — | — | Mine | |
| 171. | — | — | Mine | |
| 172. | — | — | Mine | |
| 173. | — | — | Mine | |
| 174. | — | — | Mine | |
| 175. | — | — | Mine | |
| 176. | — | — | Mine | |
| 177. | — | — | Mine | |
| 178. | — | — | Mine | |
| 179. | — | — | Mine | |
| 180. |
HA
hashbay.io
|
— | — | Mine |
| 181. | — | — | Mine | |
| 182. | — | — | Mine | |
| 183. | — | — | Mine | |
| 184. | — | — | Mine | |
| 185. | — | — | Mine | |
| 186. | — | — | Mine | |
| 187. | — | — | Mine | |
| 188. | — | — | Mine | |
| 189. | — | — | Mine | |
| 190. | — | — | Mine | |
| 191. |
FI
firepool.io
|
— | — | Mine |
| 192. | — | — | Mine | |
| 193. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Bitcoin (BTC)?
193 mining pools are currently tracked mining Bitcoin, with a combined pool hashrate of 987.16 EH/s.
Which is the largest Bitcoin mining pool?
foundrydigital.com is the largest Bitcoin pool with 193.07 EH/s of hashrate — about 22.6% of the network.
What is Bitcoin's network hashrate?
Bitcoin's network hashrate is 856.13 EH/s at a difficulty of 126T.
Run a pool for this coin?
List it free — publish a simple stats endpoint and we track it automatically.